Bituminous Products
Polymer Modified Bitumen
IS 15462 : 2019Packaging — Bulk
Overview
Elastomer-modified binders (PMB 64/70/76/82) engineered at our Jhajjar & Kosi Kalan plants for highways and heavy-traffic corridors.
Applications
HighwaysHeavy traffic roadsAirfields & expressways
IS 15462:2019 — Polymer Modified Bitumen
| Property | PMB 64-10 | PMB 70-10 | PMB 76-10 | PMB 82-10 |
|---|---|---|---|---|
| Softening point, R&B (°C, Min) | 60 | 65 | 70 | 75 |
| Elastic recovery @15°C (%, Min) | 70 | 70 | 70 | 70 |
| Flash point, COC (°C, Min) | 230 | 230 | 230 | 230 |
| Viscosity @150°C (Pa·s, Max) | 1.2 | 1.2 | 1.2 | 1.6 |
| G*/sinδ ≥ 1.0 kPa @10 rad/s (°C) | 64 | 70 | 76 | 82 |
| Phase angle δ (°, Max) | 75 | 75 | 75 | 75 |
| Separation, Δ softening point (°C, Max) | 3 | 3 | 3 | 3 |
| FRAASS breaking point (°C, Max) | -10 | -10 | -10 | -22 |

