Bituminous Products
Bitumen VG-40
IS 73 : 2013Packaging — Bulk, MS Drums
Overview
High-stiffness paving bitumen for extreme traffic and high-temperature zones. NHAI source-approved for NHDP Phase IV corridors.
Applications
Expressways & NH corridorsHigh-temperature zonesHeavy axle-load sections
IS 73:2013 — Paving Bitumen (Viscosity Graded)
| Property | VG-10 | VG-30 | VG-40 |
|---|---|---|---|
| Penetration @25°C, 100g, 5s (0.1mm, Min) | 80 | 60 | 45 |
| Absolute viscosity @60°C (Poises) | 800–1200 | 2400–3600 | 3200–4800 |
| Kinematic viscosity @135°C (cSt, Min) | 250 | 350 | 400 |
| Flash point, COC (°C, Min) | 220 | 220 | 220 |
| Solubility in trichloroethylene (%, Min) | 99.0 | 99.0 | 99.0 |
| Softening point, R&B (°C, Min) | 40 | 47 | 50 |
| Viscosity ratio @60°C (Max) | 4.0 | 4.0 | 4.0 |
| Ductility @25°C (cm, Min) | 75 | 40 | 25 |

