Specialty Petrochemicals
MTO — Mineral Turpentine Oil
IS 1745 : 2018Packaging — Bulk Tankers, MS Drums
Overview
A clear, petroleum-derived hydrocarbon solvent and the cost-effective industrial successor to pine turpentine. The thinner of choice for oil-based paints, varnishes and enamels — equally trusted in dry cleaning, printing inks, degreasing and agrochemical formulations.
Applications
Paints, varnishes & enamel thinnerDry cleaning & industrial degreasingPrinting inks & adhesivesAgrochemical & aerosol formulations
IS 1745:2018 — Mineral Turpentine Oil
| Parameter | Specification | Test Method |
|---|---|---|
| Colour, Saybolt | Min +20 | IS 1448 P:14 |
| Density @15°C (g/ml) | 0.76 – 0.80 | IS 1448 P:16 |
| Distillation — IBP | Min 140°C | IS 1448 P:18 |
| Distillation — FBP | Max 205°C | IS 1448 P:18 |
| Flash Point, Abel | Min 30°C (high-flash 60°C grade available) | IS 1448 P:20 |
| Aromatic Content | Max 30% v/v | IS 1448 P:23 |
| Residue on Evaporation | Max 5 mg / 100 ml | IS 1448 P:21 |
| Copper Strip Corrosion | Not worse than No. 1 | IS 1448 P:15 |

